<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:50 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mtaccoalition.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Medical Transportation Access Coalition</title>
		<link><![CDATA[https://mtaccoalition.org]]></link>
		<description><![CDATA[Medical Transportation Access Coalition]]></description>
		<lastBuildDate><![CDATA[Wed, 28 May 2025 23:47:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mtaccoalition.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mtaccoalition.org/medical-transportation-101/faqs/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/medical-transportation-101/faqs/]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[Wed, 28 May 2025 23:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/medical-transportation-101/about-nemt/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/medical-transportation-101/about-nemt/]]></link>
			<title>About NEMT</title>
			<pubDate><![CDATA[Wed, 28 May 2025 21:20:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/policy-advocacy/take-action/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/policy-advocacy/take-action/]]></link>
			<title>Take Action</title>
			<pubDate><![CDATA[Wed, 28 May 2025 20:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/medical-transportation-101/original-research/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/medical-transportation-101/original-research/]]></link>
			<title>Original Research</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 16:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/mtac-releases-comprehensive-bibliography-on-non-emergency-medical-transportation-and-non-medical-transportations-impact-on-health-care-access-and-outcomes/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/mtac-releases-comprehensive-bibliography-on-non-emergency-medical-transportation-and-non-medical-transportations-impact-on-health-care-access-and-outcomes/]]></link>
			<title>MTAC Releases Comprehensive Bibliography on Non-Emergency Medical Transportation and Non-Medical Transportation’s Impact on Health Care Access and Outcomes</title>
			<pubDate><![CDATA[Mon, 17 Jun 2024 17:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/first-of-its-kind-research-study-and-toolkit-provide-states-with-contracting-insights-to-optimize-medicaid-nemt-programs/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/first-of-its-kind-research-study-and-toolkit-provide-states-with-contracting-insights-to-optimize-medicaid-nemt-programs/]]></link>
			<title>First-of-its-Kind Research Study and Toolkit Provide States with Contracting Insights to Optimize Medicaid NEMT Programs</title>
			<pubDate><![CDATA[Mon, 05 May 2025 12:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/about-mtac/allies-and-supporters/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/about-mtac/allies-and-supporters/]]></link>
			<title>Allies &#038; Affiliated Providers</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 20:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/cms-releases-updated-report-to-congress-on-nemt/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/cms-releases-updated-report-to-congress-on-nemt/]]></link>
			<title>CMS Releases Updated Report to Congress on NEMT</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 15:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/policy-advocacy/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/policy-advocacy/]]></link>
			<title>Policy &#038; Advocacy</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/sitemap/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/sitemap/]]></link>
			<title>SiteMap</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:35:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/privacy-policy/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/contact-us/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:35:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/research-hub/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/research-hub/]]></link>
			<title>Research Hub</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/news-updates/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/news-updates/]]></link>
			<title>News &#038; Updates</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/policy-advocacy/medicare/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/policy-advocacy/medicare/]]></link>
			<title>Medicare</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/policy-advocacy/medicaid/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/policy-advocacy/medicaid/]]></link>
			<title>Medicaid</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/about-mtac/membership-information/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/about-mtac/membership-information/]]></link>
			<title>Membership Information</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/about-mtac/founding-members/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/about-mtac/founding-members/]]></link>
			<title>Founding Members</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/medical-transportation-101/health-economic-benefits/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/medical-transportation-101/health-economic-benefits/]]></link>
			<title>Health &#038; Economic Benefits</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/mtac-releases-first-in-depth-study-on-nemt-use-by-race-and-ethnicity/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/mtac-releases-first-in-depth-study-on-nemt-use-by-race-and-ethnicity/]]></link>
			<title>MTAC Releases First In-Depth Study on NEMT Use by Race and Ethnicity</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 16:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/about-mtac/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/about-mtac/]]></link>
			<title>About MTAC</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/medical-transportation-101/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/medical-transportation-101/]]></link>
			<title>Medical Transportation 101</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 01:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/medical-transportation-access-coalition-announces-first-of-its-kind-research-paper-analyzing-non-emergency-medical-transportation-and-non-medical-transportation/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/medical-transportation-access-coalition-announces-first-of-its-kind-research-paper-analyzing-non-emergency-medical-transportation-and-non-medical-transportation/]]></link>
			<title>Medical Transportation Access Coalition Announces First-Of-Its-Kind Research Paper Analyzing Non-Emergency Medical Transportation and Non-Medical Transportation</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 13:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/mtac-applauds-the-enactment-of-nemt-legislation/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/mtac-applauds-the-enactment-of-nemt-legislation/]]></link>
			<title>MTAC Applauds the Enactment of NEMT Legislation</title>
			<pubDate><![CDATA[Wed, 13 Jan 2021 20:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/health-affairs-housing-transportation-and-food-how-acos-seek-to-improve-population-health-by-addressing-nonmedical-needs-of-patients-data-point-1/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/health-affairs-housing-transportation-and-food-how-acos-seek-to-improve-population-health-by-addressing-nonmedical-needs-of-patients-data-point-1/]]></link>
			<title>Housing, Transportation, and Food: How ACOs Seek To Improve Population Health By Addressing Nonmedical Needs of Patients Data Point 1</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/health-affairs-housing-transportation-and-food-how-acos-seek-to-improve-population-health-by-addressing-nonmedical-needs-of-patients-data-point-2/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/health-affairs-housing-transportation-and-food-how-acos-seek-to-improve-population-health-by-addressing-nonmedical-needs-of-patients-data-point-2/]]></link>
			<title>Housing, Transportation, and Food: How ACOs Seek To Improve Population Health By Addressing Nonmedical Needs of Patients Data Point 2</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/majority-of-parents-say-socioeconomic-factors-negatively-impact-their-families-health-data-point-1/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/majority-of-parents-say-socioeconomic-factors-negatively-impact-their-families-health-data-point-1/]]></link>
			<title>Majority of Parents Say Socioeconomic Factors Negatively Impact Their Families’ Health Data Point 1</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/majority-of-parents-say-socioeconomic-factors-negatively-impact-their-families-health-data-point-2/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/majority-of-parents-say-socioeconomic-factors-negatively-impact-their-families-health-data-point-2/]]></link>
			<title>Majority of Parents Say Socioeconomic Factors Negatively Impact Their Families&#8217; Health Data Point 2</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:37:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/we-must-address-social-determinants-of-health-now-data-point-1/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/we-must-address-social-determinants-of-health-now-data-point-1/]]></link>
			<title>We Must Address Social Determinants of Health Now Data Point 1</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/we-must-address-social-determinants-of-health-now-data-point-2/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/we-must-address-social-determinants-of-health-now-data-point-2/]]></link>
			<title>We Must Address Social Determinants of Health Now Data Point 2</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/prevalence-of-screening-for-food-insecurity-housing-instability-utility-needs-transportation-needs-and-interpersonal-violence-by-us-physician-practices-and-hospitals-data-point-1/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/prevalence-of-screening-for-food-insecurity-housing-instability-utility-needs-transportation-needs-and-interpersonal-violence-by-us-physician-practices-and-hospitals-data-point-1/]]></link>
			<title>Prevalence of Screening for Food Insecurity, Housing Instability, Utility Needs, Transportation Needs, and Interpersonal Violence by US Physician Practices and Hospitals Data Point 1</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/ride-sharing-can-be-crucial-to-better-health-outcomes-data-point-2/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/ride-sharing-can-be-crucial-to-better-health-outcomes-data-point-2/]]></link>
			<title>Ride Sharing Can Be Crucial to Better Health Outcomes Data Point 2</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/mtac-leads-the-way-solutions-for-combating-nemt-fraud/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/mtac-leads-the-way-solutions-for-combating-nemt-fraud/]]></link>
			<title>MTAC Leads the Way: Solutions for Combating NEMT Fraud</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 18:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/investing-in-sdoh-strategies-the-numbers-are-in-data-point-1/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/investing-in-sdoh-strategies-the-numbers-are-in-data-point-1/]]></link>
			<title>Investing in SDoH Strategies: The Numbers Are In Data Point 1</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/investing-in-sdoh-strategies-the-numbers-are-in-data-point-2/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/investing-in-sdoh-strategies-the-numbers-are-in-data-point-2/]]></link>
			<title>Investing in SDoH Strategies: The Numbers Are In Data Point 2</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/mtac-thanks-cms-for-recent-nemt-listening-sessions/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/mtac-thanks-cms-for-recent-nemt-listening-sessions/]]></link>
			<title>MTAC Thanks CMS for Recent NEMT Listening Sessions</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 13:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/medical-assistance-transportation-program-matp-legislative-analysis-data-point-1/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/medical-assistance-transportation-program-matp-legislative-analysis-data-point-1/]]></link>
			<title>Medical Assistance Transportation Program (MATP) Legislative Analysis Data Point 1</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/economic-benefit-of-modern-nonemergency-medical-transportation-that-utilizes-digital-transportation-networks-data-point-1/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/economic-benefit-of-modern-nonemergency-medical-transportation-that-utilizes-digital-transportation-networks-data-point-1/]]></link>
			<title>Economic Benefit of “Modern” Nonemergency Medical Transportation That Utilizes Digital Transportation Networks Data Point 1</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/opportunities-in-medicaid-and-chip-to-address-social-determinants-of-health-sdoh/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/opportunities-in-medicaid-and-chip-to-address-social-determinants-of-health-sdoh/]]></link>
			<title>Opportunities in Medicaid and CHIP to Address Social Determinants of Health (SDOH)</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/ride-sharing-can-be-crucial-to-better-health-outcomes-data-point-1/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/ride-sharing-can-be-crucial-to-better-health-outcomes-data-point-1/]]></link>
			<title>Ride Sharing Can Be Crucial to Better Health Outcomes Data Point 1</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/non-emergency-transport-valuable-in-medicaid-but-issues-abound/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/non-emergency-transport-valuable-in-medicaid-but-issues-abound/]]></link>
			<title>Non-Emergency Transport Valuable in Medicaid, but Issues Abound</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/social-determinants-of-health-and-medicaid/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/social-determinants-of-health-and-medicaid/]]></link>
			<title>Social Determinants of Health and Medicaid: Policy Recommendations to Achieve Greater Impact on Reducing Disparities &#038; Advancing Health Equity</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/healthcare-ridesharing-activity-surges-data-point-1/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/healthcare-ridesharing-activity-surges-data-point-1/]]></link>
			<title>Healthcare Ridesharing Activity Surges Data Point 1</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/mandated-report-on-nonemergency-medical-transportation-further-findings/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/mandated-report-on-nonemergency-medical-transportation-further-findings/]]></link>
			<title>Mandated Report on NonEmergency Medical Transportation: Further Findings</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 13:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/nemt_data_point/macstats-medicaid-and-chip-data-book/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/nemt_data_point/macstats-medicaid-and-chip-data-book/]]></link>
			<title>MACStats: Medicaid and CHIP Data Book</title>
			<pubDate><![CDATA[Tue, 02 Mar 2021 15:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/mtac-requests-additional-guidance-to-support-much-needed-vaccine-supports/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/mtac-requests-additional-guidance-to-support-much-needed-vaccine-supports/]]></link>
			<title>MTAC Requests Additional Guidance to Support Much-Needed Vaccine Supports</title>
			<pubDate><![CDATA[Thu, 20 May 2021 15:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/mtac-supports-state-action-to-strengthen-access-to-non-emergency-medical-transportation/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/mtac-supports-state-action-to-strengthen-access-to-non-emergency-medical-transportation/]]></link>
			<title>MTAC Supports State Action to Strengthen Access to Non-Emergency Medical Transportation</title>
			<pubDate><![CDATA[Mon, 15 Aug 2022 13:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/mtac-applauds-house-of-representatives-on-passage-of-nemt-legislation/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/mtac-applauds-house-of-representatives-on-passage-of-nemt-legislation/]]></link>
			<title>MTAC Applauds House of Representatives on Passage of NEMT Legislation</title>
			<pubDate><![CDATA[Mon, 05 Oct 2020 17:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/health-affairs-publishes-mtac-essay-on-nemt/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/health-affairs-publishes-mtac-essay-on-nemt/]]></link>
			<title>Health Affairs Publishes MTAC Essay on NEMT</title>
			<pubDate><![CDATA[Wed, 15 Jan 2020 14:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mtaccoalition.org/]]></guid>
			<link><![CDATA[https://mtaccoalition.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 05 May 2025 12:53:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
